Weather Report
| Saturday | Sunday | |||
| Afternoon | Evening | Night | Morning | |
|
|
|
|
|
|
| Overcast. Chilly. | Light rain. Overcast. Chilly. | Lots of rain. Overcast. Cold. | Sleet. Overcast. Cold.. | |
| Temp | 38F | 36F | 28F | 38F |
| Wind Speed/Dir | 22 mph / N | 18 mph / N | 16 mph / NE | 26 mph / N |
| Humidity | 76% | 89% | 100% | 100% |
| Dew Point | 31F | 33F | 28F | 30F |
| Comfort Level | 27F | 26F | 16F | 16F |
| Visibility | 6 miles | 3 miles | 1 miles | 3 miles |
| 6hr. Precip. Total | rain:0.10 in. | |||
| 6hr. Precip. Probability | 9% | 75% | 72% | 47% |
| Sunday | Monday | |||
| Afternoon | Evening | Night | Morning | |
|
|
|
|
|
|
| Overcast. Chilly. | Overcast. Chilly. | Overcast. Cold. | High level clouds. Cold. | |
| Temp | 42F | 37F | 26F | 29F |
| Wind Speed/Dir | 11mph / N | 14mph / N | 6mph / W | 5mph / W |
| Humidity | 71% | 79% | 100% | 78% |
| Dew Point | 33F | 31F | 26F | 23F |
| Comfort Level | 36F | 28F | 18F | 23F |
| Visibility | 7 miles | 7 miles | 7 miles | 7 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 17% | 7% | 0% | 1% |




Currently Outside
